Roadside sign - one post, remove roadside sign.
LASSEN, PLUMAS, SHASTA, SISKIYOU, AND TEHAMA COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2024-05-15 |
|---|---|
| District | 02 |
| Engineer's estimate | $340,000.00 |
| Low bid | $387,525.50 13.98% vs EE |
| Low bidder | HIGHWAY SPECIALTY COMPANY INC. |
| Number of bidders | 2 |
| Working days | 50 |
| Number of items | 18 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | HIGHWAY SPECIALTY COMPANY, INC. | REDDING, CA | $387,525.50 | +0.0% |
| 2 | ROLL'N ROCK CONSTRUCTION, INC. | MOUNT SHASTA, CA | $439,770.00 | +13.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site