FISH PASSAGE
IN PLUMAS COUNTY NEAR PAXTON AT 1.2 MILES WEST OF ROUTE 89.
| Bid opened | 2019-05-01 |
|---|---|
| District | 02 |
| Engineer's estimate | $780,000.00 |
| Low bid | $1,146,856.00 47.03% vs EE |
| Low bidder | FORD LOGGING DBA PACIFIC EARTHSCAPE |
| Number of bidders | 2 |
| Working days | 90 |
| Number of items | 38 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | FORD LOGGING, INC. DBA PACIFIC EARTHSCAPE | MCKINLEYVILLE, CA | $1,146,856.00 | +0.0% |
| 2 | HOOKER CREEK, INC. | RED BLUFF, CA | $3,376,879.00 | +194.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site