INSTALL CCTV AND RWIS
IN TEHAMA COUNTY NEAR MINERAL FROM 0.2 MILE EAST OF PAYNES CREEK ROAD TO 0.1 MILE WEST OF ROUTE 89.
| Bid opened | 2019-11-14 |
|---|---|
| District | 02 |
| Engineer's estimate | $450,000.00 |
| Caltrans post-bid estimate | $504,190.00 (printed on the bid summary after bids opened) |
| Low bid | $484,014.00 7.56% vs EE |
| Low bidder | DIG IT CONSTRUCTION, INC |
| Number of bidders | 5 |
| Working days | 140 |
| Number of items | 23 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | DIG IT CONSTRUCTION, INC. | CHESTER, CA | $484,014.00 | +0.0% |
| 2 | CROSSPOINT GENERAL ENGINEERING 8894 RISING WAY | PALO CEDRO, CA | $597,578.00 | +23.5% |
| 3 | ROLL'N ROCK CONSTRUCTION, INC. | MOUNT SHASTA, CA | $727,090.00 | +50.2% |
| 4 | CAL ELECTRO, INC. | REDDING, CA | $876,110.00 | +81.0% |
| 5 | SNL GROUP INC | REDDING, CA | $961,835.00 | +98.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site