REHABILITATE CULVERTS
IN MENDOCINO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2021-05-20 |
|---|---|
| District | 01 |
| Engineer's estimate | $550,000.00 |
| Low bid | $676,395.20 22.98% vs EE |
| Low bidder | GRANITE CONSTRUCTION COMPANY |
| Number of bidders | 1 |
| Working days | 25 |
| Number of items | 40 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE CONSTRUCTION COMPANY | UKIAH, CA | $676,395.20 | +0.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site