Replace bridge, excavation, and retaining walls.
DEL NORTE COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2025-12-09 |
|---|---|
| District | 01 |
| Engineer's estimate | $45,000,000.00 |
| Low bid | $52,256,135.84 16.12% vs EE |
| Low bidder | MCCULLOUGH CONSTRUCTION, INC. |
| Number of bidders | 3 |
| Working days | 340 |
| Number of items | 213 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MCCULLOUGH CONSTRUCTION, INC. | ARCATA, CA | $52,256,135.84 | +0.0% |
| 2 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $68,867,928.50 | +31.8% |
| 3 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $69,105,329.00 | +32.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site