Replace asphalt concrete surfacing, geosynthetic pavement interlayer.
MENDOCINO COUNTY FROM 1.2 MILES EAST OF THE ROUTE 20/101 SEPARATION TO 0.2 MILE EAST OF COLD CREEK BRIDGE #2
| Bid opened | 2023-05-23 |
|---|---|
| District | 01 |
| Engineer's estimate | $890,000.00 |
| Low bid | $913,208.00 2.61% vs EE |
| Low bidder | GRANITE CONSTRUCTION COMPANY |
| Number of bidders | 3 |
| Working days | 20 |
| Number of items | 20 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $913,208.00 | +0.0% |
| 2 | ARGONAUT CONSTRUCTORS, INC. | SANTA ROSA, CA | $926,959.00 | +1.5% |
| 3 | S.T. RHOADES CONSTRUCTION, INC. | REDDING, CA | $941,978.00 | +3.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site