Polyester concrete overlay, rapid setting concrete (patch), HMA.
MENDOCINO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2023-04-25 |
|---|---|
| District | 01 |
| Engineer's estimate | $1,770,000.00 |
| Low bid | $2,230,092.80 25.99% vs EE |
| Low bidder | TPA CONSTRUCTION INC. |
| Number of bidders | 4 |
| Working days | 60 |
| Number of items | 46 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | T.P.A. CONSTRUCTION, INC. | ROSEVILLE, CA | $2,230,092.80 | +0.0% |
| 2 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | $2,149,000.00 | -3.6% | |
| 3 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $2,845,204.50 | +27.6% |
| 4 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $2,965,711.00 | +33.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site