Remove culvert, place reinforced concrete and corrugated steel pipes.
HUMBOLDT COUNTY AT VARIOUS LOCATIONS ON ROUTE 101 FROM 0.7 MILE SOUTH OF NORTH CENTRAL AVENUE UNDERCROSSING TO 0.3 MILE SOUTH OF BALD HILLS ROAD
| Bid opened | 2022-12-06 |
|---|---|
| District | 01 |
| Engineer's estimate | $400,000.00 |
| Low bid | $368,221.00 -7.94% vs EE |
| Low bidder | R. BROWN CONSTRUCTION COMPANY Phone (530)629-3702 |
| Number of bidders | 5 |
| Working days | 30 |
| Number of items | 28 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | R. BROWN CONSTRUCTION COMPANY Phone (530)629-3702 | WILLOW CREEK, CA | $368,221.00 | +0.0% |
| 2 | GR SUNDBERG, INC. Phone (707)825-6565 | ARCATA, CA | $373,410.00 | +1.4% |
| 3 | FORD LOGGING, INC. DBA PACIFIC EARTHSCAPE | McKinleyville, CA | $395,543.10 | +7.4% |
| 4 | MITCHELL JOHNSON CONSTRUCTION INC | REDDING, CA | $399,000.00 | +8.4% |
| 5 | ROBERT J. FRANK CONSTRUCTION, INC. | REDDING, CA | $480,069.00 | +30.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site