REDCREST CAPM
IN HUMBOLDT COUNTY NEAR REDCREST FROM ENGLEWOOD PARK UC TO EEL RIVER BOH
| Bid opened | 2019-06-20 |
|---|---|
| District | 01 |
| Engineer's estimate | $15,600,000.00 |
| Low bid | $17,952,952.78 15.08% vs EE |
| Low bidder | MERCER-FRASER COMPANY |
| Number of bidders | 1 |
| Working days | 105 |
| Number of items | 68 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MERCER-FRASER COMPANY | EUREKA, CA | $17,952,952.78 | +0.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site