Replace timber members, reset timber members, & reset mole claw plate.
MENDOCINO COUNTY AT ALBION AT ALBION RIVER BRIDGE
| Bid opened | 2026-05-20 |
|---|---|
| District | 01 |
| Engineer's estimate | $830,000.00 |
| Low bid | $857,408.00 3.30% vs EE |
| Low bidder | GOLDEN STATE BRIDGE, INC. |
| Number of bidders | 2 |
| Working days | 30 |
| Number of items | 21 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $857,408.00 | +0.0% |
| 2 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $867,000.00 | +1.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site