Replace bridge.
MENDOCINO COUNTY ABOUT 8 MILES EAST OF LONGVALE FROM 0.2 MILE WEST TO 0.1 MILE EAST OF EEL RIVER BRIDGE
| Bid opened | 2023-02-23 |
|---|---|
| District | 01 |
| Engineer's estimate | $14,700,000.00 |
| Low bid | $20,921,070.60 42.32% vs EE |
| Low bidder | GHILOTTI CONSTRUCTION COMPANY, INC. |
| Number of bidders | 5 |
| Working days | 410 |
| Number of items | 150 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $20,921,070.60 | +0.0% |
| 2 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $21,044,739.50 | +0.6% |
| 3 | MCM CONSTRUCTION, INC. | NORTH HIGHLANDS, CA | $22,676,641.00 | +8.4% |
| GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $19,642,837.60 | -6.1% | |
| GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $19,001,892.20 | -9.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site